Logo | Designed by | Year | Price |
| Enron | Paul Rand | 1990s | $ 33,000 |
| ANZ | - | 2009 | $15,000,000 |
| NeXT | Paul Rand | 1986 | $100,000 |
| Pepsi | Arnell Group | 2009 | $ 1,000,000 |
| London 2012 Olympics | Wolff Ollins | 2007 | £ 400,000 |
| Glasgow 2014 Games | Marque Agency | 2010 | £ 95,000 |
| Melbourne Australia | Landor Associates | 2009 | $ 240,000 |
| Nike | Carolyn Davidson | 1971 | $ 35 |
| Simon Oxley | 2009 | $10-$15 | |
| Ruth Kedar | 1999 | - |









